| Camera |
|---|
| Signal System: | ; | PAL/NTSC |
| Min. Illumination: | ; | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.014 Lux @ (F1.4, AGC ON), 0 Lux with IR |
| Shutter time: | ; | 1/3 s to 1/100,000 s |
| Slow shutter: | ; | Support |
| Lens: | ; | 2.8 to 12 mm |
| Lens Mount: | ; | φ14 |
| Adjustment Range: | ; | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Day& Night: | ; | IR cut filter with auto switch |
| Wide Dynamic Range: | ; | 120 dB |
| Digital noise reduction: | ; | 3D DNR |
| Focus: | ; | Motorized VF lens(-Z model) |
| Compression Standard |
|---|
| Video bit rate: | ; | 32Kbps~16Mbps |
| Audio Compression: | ; | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | ; | 32 to 128kbps |
| Triple Streams: | ; | Yes |
| Image |
|---|
| Frame Rate: | ; | 50Hz: 20 fps (3840 × 2160), 25 fps (2944 × 1656, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2944 × 1656, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Main Stream: | ; | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240) |
| Third Stream: | ; | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
| Image Enhancement: | ; | BLC/3D DNR |
| Image Settings: | ; | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| Regional Cropping: | ; | Support |
| ROI: | ; | Support 1 fixed region for each stream, and face dynamic tracking |
| Day/Night Switch: | ; | Auto/Schedule/Triggered by Alarm In |
| Network |
|---|
| Protocols: | ; | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Security: | ; | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
| System Compatibility: | ; | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface |
|---|
| Communication Interface: | ; | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | ; | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Alarm Input: | ; | 1 |
| Alarm Output: | ; | 1 |
| Video Output: | ; | 1Vp-p Composite Output (75 Ω, BNC) |
| Reset Button: | ; | Yes |
| Audio |
|---|
| Environment Noise Filtering: | ; | Support |
| Smart Feature-set |
|---|
| Line Crossing Detection: | ; | Cross a pre-defined virtual line |
| Intrusion Detection: | ; | Enter and loiter in a pre-defined virtual region |
| Unattended Baggage: | ; | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | ; | Objects removed from the pre-defined region, such as the exhibits on display. |
| General |
|---|
| Operating Conditions: | ; | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Consumption: | ; | 12 VDC, 0.95A, max. 11.5W PoE (802.3af, 37V to 57V), 0.1A to 0.3A, max. 12.9W |
| Impact Protection: | ; | IK10 |
| Weather Proof: | ; | IP67 |
| Dimensions: | ; | Φ153.4 × 133.1 mm (Φ6.04" × 5.24") |
| Weight: | ; | Camera: 1287 g (2.84 lb.) |